10616 Ayear Road is a $299,000, 1,358 square foot, 2 bedroom, 2.0 bath home on a 0.34 acre lot located in Port Charlotte, FL.
LOCATION! LOCATION!! LOCATION!!! When the sailboats go by, it's like poetry in motion. This is an incredible opportunity to own a single family pool home with a “million dollar view” on a fabulous tip lot in the much sought after boating community of South Gulf Cove. This property features an oversized lot with 153.1 feet of seawall, with davit, on SAILBOAT WATER with NO BRIDGES TO OPEN WATER!!! You will have easy access to Charlotte Harbor, the Intercoastal Waterway, the Gulf of Mexico and beyond. This home features an open floor plan with ceramic tile floors throughout, granite countertops, built-in wall unit, oversized garage with workshop area, storage shed, pool and screened-in lanai. This is the perfect property from which to enjoy all that Southwest Florida has to offer. Located close to restaurants, beautiful beaches, shopping and 11 area golf courses. Don’t let this one get away.
Basement | Foundation Details - Slab |
Appliances | Parking Features - Garage Door Opener Range |
Interior Features | Additional Rooms - Attic Flooring - Ceramic Tile Ceiling Fans(s) |
Cooling Types | Central Air |
Heating Types | Central Electric |
# Parking Spaces | 2 |
Parking Types | Oversized Attached Garage - Yes Garage - Yes |
Exterior Features | Association Fee Requirement - Optional Minimum Lease - No Minimum Other Structures - Shed(s) Community Features - Community Boat Ramp Community Features - Deed Restrictions Disclosures - HOA/PUD/Condo Disclosure Sliding Doors Lot Features - Street Paved Patio And Porch Features - Deck Patio And Porch Features - Patio Patio And Porch Features - Porch Pets Allowed - Yes Water Access - Canal - Brackish Water Extras - Davits Water Extras - Sailboat Water Water Extras - Seawall - Concrete Lease Term - Available For Lease - Yes Pool Features - Pool Private - Yes Water Access - Water Access - Yes Water Extras - Water Extras - Yes Lot Features - Waterfront - Yes |
Views | Water Water View - Canal Water View - Water View - Yes |
Roof | Shingle |
Construction Types | Block Stucco |
Land Type | Vegetation - Trees/Landscaped |
Sewer | Utilities - Mini Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Total Acreage - 1/2 Acre to 1 Acre |
Style | Florida Levels - One |
Year Built | 1985 |
HOA Fee | $6.00 |
HOA Fee Frequency | Monthly |
Taxes | $4,426.00 |
County | charlotte |
Elementary School | myakka river elementary |
Middle School | l.a. ainger middle |
High School | lemon bay high |
Neighborhood | South Gulf Cove |
Based on information from Stellar MLS, last updated 12/10/2019 at 11:05am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.