6423 Egret Lane Unit 406 is a $3,200, 1,452 square foot, 2 bedroom, 2.0 bath home located in Bradenton, FL.
Has been leased January-April, 2020. All new furnishings in this light and bright second floor, end unit (no elevator). Living room extended into a Florida room which overlooks pond and swimming pool. The balcony is screened. Detached one-car carport and plenty of guest parking. Freshly painted. Master bedroom King bed, walk-in closet and bath has shower. Guest bedroom has Queen bed, two closets and bath has tub/shower. Two more closets in the hallway and another on the balcony. El Conquistador Parkway offers shortened drive time to the Beach. IMG Sports Academy, State College of Florida, shopping, restaurants and more are nearby.
Appliances | Dishwasher Disposal Dryer Microwave Range Refrigerator Washer |
Interior Features | Floor Number - 2 Furnished - Unfurnished Additional Rooms - Florida Room Flooring - Carpet Flooring - Ceramic Tile Living Room/Dining Room Combo Stone Counters Walk-In Closet(s) Ceiling Fans(s) Owner Pays - Cable TV |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 1 |
Parking Types | Covered Guest Carport - Yes |
Exterior Features | Association Fee Requirement - Required Lease Term - Short Term Lease Minimum Lease - 3 Months Owner Pays - Electricity Owner Pays - Grounds Care Association Fee Includes - Maintenance Grounds Community Features - Pool Balcony Sliding Doors Owner Pays - Recreational Owner Pays - Trash Collection Pets Allowed - No Pool Features - Heated Pool Features - In Ground Spa Features - Heated Tenant Pays - Cleaning Fee Association Amenities - Association Approval Required - Yes Spa Features - Spa - Yes |
Views | Water Water View - Pond Water View - Water View - Yes |
Water Source | Owner Pays - Water |
Sewer | Owner Pays - Sewer Utilities - Sewer Connected |
Property Type | Residential Lease |
Property Sub Type | Condominium |
Style | Levels - One Property Description - Corner Unit Property Description - End Unit |
Year Built | 1983 |
Taxes | $2,241.00 |
County | manatee |
Neighborhood | Terraces At Wild Oak Bay Iv The |
Based on information from Stellar MLS, last updated 12/11/2019 at 03:31am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.